Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
76319 | 12.7.2025 23:59:00 | MMNI | MSC MELANI III | MSCK | Privez | 12,20 | 225,04 | 32984 |
76301 | 12.7.2025 23:00:00 | PGBG | PENANG BRIDGE | CLOG | Odvez | 9,52 | 171,99 | 17211 |
76377 | 12.7.2025 17:00:00 | BBCY | BREB COURTESY | JADA | Privez | 7,03 | 108,20 | 5630 |
76400 | 12.7.2025 12:00:00 | SHES | SEA HELLINIS | GLEU | Odvez | 9,22 | 180,00 | 45232 |
76301 | 12.7.2025 6:00:00 | PGBG | PENANG BRIDGE | CLOG | Privez | 9,52 | 171,99 | 17211 |
76261 | 12.7.2025 5:00:00 | MMSS | MSC MOSS III | MSCK | Odvez | 12,50 | 212,51 | 35878 |
76329 | 11.7.2025 21:00:00 | MNLL | MORNING LILY | INTA | Odvez | 10,00 | 232,39 | 70687 |
76261 | 11.7.2025 16:00:00 | MMSS | MSC MOSS III | MSCK | Privez | 12,50 | 212,51 | 35878 |
76002 | 11.7.2025 15:00:00 | ZNWZ | ZIM NEW ZEALAND | JADA | Odvez | 7,80 | 149,60 | 10308 |
76375 | 11.7.2025 12:30:00 | NETH | NEPTUNE THELISIS | ISSN | Odvez | 6,65 | 164,40 | 27788 |
1 2 |
|