Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
71748 | 27.3.2023 23:59:00 | SLIU | SIDER LIU | MPAK | Odvez | 8,60 | 138,90 | 9989 |
71658 | 27.3.2023 22:00:00 | NPKF | NEPTUNE KEFALONIA | ISSN | Privez | 8,70 | 169,59 | 36825 |
71667 | 27.3.2023 21:00:00 | MSED | MSC EDITH | MSCK | Privez | 10,42 | 216,00 | 25219 |
71672 | 27.3.2023 17:00:00 | HSRY | HELIOS RAY | GLEU | Privez | 10,62 | 199,95 | 71177 |
71675 | 27.3.2023 13:30:00 | CTYO | CITY OF OSLO | GLEU | Odvez | 5,60 | 139,98 | 20209 |
71375 | 27.3.2023 5:00:00 | MHER | MAERSK HERRERA | FERS | Privez | 17,00 | 353,02 | 153744 |
71617 | 27.3.2023 4:00:00 | DURE | DURANDE | ESEA | Odvez | 10,90 | 175,49 | 18334 |
71656 | 26.3.2023 23:00:00 | MCAI | MSC CAITLIN | MSCK | Odvez | 10,41 | 215,98 | 25219 |
71757 | 26.3.2023 22:00:00 | ARSX | ARDMORE SEAFOX | CAPA | Privez | 10,00 | 183,00 | 29737 |
71748 | 26.3.2023 12:00:00 | SLIU | SIDER LIU | MPAK | Privez | 8,60 | 138,90 | 9989 |
1 2 |
|