| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 77676 | 10.3.2026 23:59:00 | NPKF | NEPTUNE KEFALONIA | ISSN | Odvez | 8,70 | 169,59 | 36825 |
| 77556 | 10.3.2026 23:00:00 | TNZN | TIAN ZHEN | DRPL | Privez | 11,00 | 189,99 | 26770 |
| 77609 | 10.3.2026 22:00:00 | SPAS | SPAR ARIES | TPGA | Odvez | 13,30 | 199,99 | 36311 |
| 77735 | 10.3.2026 19:00:00 | MSLR | MSC ELEONORA III | MSCK | Privez | 11,95 | 202,80 | 28892 |
| 77602 | 10.3.2026 18:00:00 | MDSN | MED SAMSUN | MSCK | Odvez | 11,10 | 195,60 | 26061 |
| 77726 | 10.3.2026 10:00:00 | ALDL | ADMIRAL DANIAL | PELO | Privez | 6,92 | 101,15 | 3999 |
| 77707 | 10.3.2026 6:00:00 | NPIL | NEPTUNE ILIAD | ISSN | Privez | 8,70 | 169,59 | 36902 |
| 77705 | 10.3.2026 5:00:00 | MKCN | MAERSK CANYON | FERS | Privez | 18,21 | 365,90 | 149944 |
| 77729 | 10.3.2026 4:00:00 | GRES | GRANDE SPAGNA | TPGA | Odvez | 8,77 | 176,00 | 37726 |
| 77647 | 10.3.2026 2:00:00 | CGON | CMA CGM ARGON | ESEA | Odvez | 15,50 | 335,00 | 128060 |
| 1 2 |
|