| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78700 | 11.9.2026 2:00:00 | HINI | HISTRIA NARVI | CAPA | Premik | 11,12 | 179,99 | 26284 |
| 78663 | 11.9.2026 1:00:42 | NPKF | NEPTUNE KEFALONIA | ISSN | Privez | 8,70 | 169,59 | 36825 |
| 78569 | 10.9.2026 23:59:00 | AIHU | AICC HUANGHU | TPGA | Odvez | 10,00 | 199,90 | 71663 |
| 78631 | 10.9.2026 23:00:00 | GEEP | GREEN POLE | FERS | Privez | 9,77 | 172,07 | 17954 |
| 78654 | 10.9.2026 22:00:00 | UARR | UAFL RACER | DRPL | Odvez | 10,90 | 175,54 | 18327 |
| 78698 | 10.9.2026 16:00:00 | BBAL | BBA LARISA | CAPA | Odvez | 6,45 | 93,72 | 2950 |
| 78602 | 10.9.2026 15:00:00 | ETLS | EPTALOFOS | ACKP | Privez | 14,70 | 229,50 | 50177 |
| 78649 | 9.9.2026 23:59:00 | NPIT | NEPTUNE ITHAKI | ISSN | Privez | 8,70 | 169,59 | 36825 |
| 78635 | 9.9.2026 23:30:00 | GDMO | GRANDE MEDITERRANEO | TPGA | Odvez | 8,00 | 183,68 | 51823 |
| 78654 | 9.9.2026 22:00:00 | UARR | UAFL RACER | DRPL | Privez | 10,90 | 175,54 | 18327 |
| 1 2 |
|