| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 79031 | 12.11.2026 23:59:00 | LYAE | LIBERTY ACE | INTA | Privez | 9,70 | 199,99 | 60175 |
| 78977 | 12.11.2026 23:30:00 | NPIL | NEPTUNE ILIAD | ISSN | Odvez | 8,70 | 169,59 | 36902 |
| 79055 | 12.11.2026 23:00:00 | ESDN | EEMS DUBLIN | TRAA | Privez | 7,50 | 107,95 | 4678 |
| 79067 | 12.11.2026 22:30:00 | BBLB | BBC LISBON | TPGA | Odvez | 7,00 | 130,19 | 7138 |
| 79053 | 12.11.2026 21:30:00 | MSGL | MSC EAGLE III | MSCK | Privez | 11,40 | 207,40 | 25406 |
| 79017 | 12.11.2026 21:00:00 | SIAO | SIARGAO | DRPL | Odvez | 9,70 | 172,00 | 18680 |
| 78948 | 12.11.2026 20:00:00 | SGFU | SHENG FU | DRPL | Privez | 13,46 | 199,90 | 39371 |
| 78875 | 12.11.2026 19:00:00 | INHA | XIN HAI TONG 50 | GLEU | Odvez | 12,80 | 189,99 | 32962 |
| 79014 | 12.11.2026 18:00:00 | NPKF | NEPTUNE KEFALONIA | ISSN | Privez | 8,70 | 169,59 | 36825 |
| 79027 | 12.11.2026 17:30:00 | SEIS | SEA CARYATIS | PELO | Odvez | 6,50 | 162,49 | 28631 |
| 1 2 |
|