Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
76618 | 16.9.2025 23:59:00 | CADN | CASTILLO DE NAVIA | TPGA | Odvez | 14,70 | 258,90 | 66687 |
76706 | 16.9.2025 22:30:00 | ERGE | ERGE | ACKP | Privez | 6,46 | 89,97 | 2993 |
76224 | 16.9.2025 22:00:00 | AAOD | AZAMARA ONWARD | CLOG | Odvez | 5,97 | 180,45 | 30312 |
76668 | 16.9.2025 21:00:00 | MPMR | MSC PAMIRA III | MSCK | Privez | 11,40 | 211,85 | 27322 |
76674 | 16.9.2025 20:30:00 | CNTE | CONTSHIP ERA | JADA | Odvez | 8,50 | 147,87 | 9909 |
76710 | 16.9.2025 20:00:00 | ISBY | ISMAIL BEY | INTA | Odvez | 6,00 | 111,60 | 4902 |
76738 | 16.9.2025 13:00:00 | CLMA | CAELUM ACE | INTA | Odvez | 9,97 | 199,96 | 73137 |
76717 | 16.9.2025 9:00:00 | SSTS | SEA STRATUS | CAPA | Odvez | 11,00 | 183,08 | 28137 |
76752 | 16.9.2025 8:00:00 | NDGN | NURDOGAN | TPGA | Privez | 4,60 | 87,70 | 1960 |
76224 | 16.9.2025 7:00:00 | AAOD | AZAMARA ONWARD | CLOG | Privez | 5,97 | 180,45 | 30312 |
1 2 |
|