| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78367 | 16.7.2026 23:00:00 | BRCS | BREB COURAGEOUS | JADA | Odvez | 7,03 | 108,20 | 5630 |
| 78393 | 16.7.2026 21:00:00 | NPIL | NEPTUNE ILIAD | ISSN | Privez | 8,70 | 169,59 | 36902 |
| 78369 | 16.7.2026 20:00:00 | TSCR | TRANS CARRIER | TPGA | Odvez | 6,05 | 144,15 | 9953 |
| 78384 | 16.7.2026 17:00:00 | LSAE | LAKE SAINT ANNE | INTA | Odvez | 9,98 | 199,90 | 71631 |
| 78371 | 16.7.2026 16:00:00 | JLLS | JULIA L.S. | ALPO | Odvez | 6,00 | 89,00 | 2898 |
| 78255 | 16.7.2026 14:00:00 | CCGS | CMA CGM QUEST | FERS | Privez | 9,50 | 184,99 | 25090 |
| 78389 | 16.7.2026 13:00:00 | EVMP | EVER CHAMP | EVGR | Odvez | 9,00 | 172,00 | 18747 |
| 78332 | 16.7.2026 7:00:00 | CCAD | CMA CGM ADONIS | ESEA | Privez | 16,00 | 366,00 | 154839 |
| 78298 | 16.7.2026 6:00:00 | BSES | BRUSSELS EXPRESS | ADAG | Odvez | 15,52 | 368,52 | 153225 |
| 78369 | 16.7.2026 3:00:00 | TSCR | TRANS CARRIER | TPGA | Privez | 6,05 | 144,15 | 9953 |
| 1 2 |
|