| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78059 | 9.6.2026 19:00:00 | PND1 | PANDA 001 | INTA | Privez | 14,00 | 276,20 | 66280 |
| 78135 | 9.6.2026 18:00:00 | MSPT | MSC PORTO III | MSCK | Odvez | 11,40 | 207,54 | 25406 |
| 78229 | 9.6.2026 12:45:00 | UMAG | UMAG | CAPA | Privez | 2,88 | 43,50 | 260 |
| 78225 | 9.6.2026 12:30:00 | BURI | BUTRINTI | JADA | Privez | 2,55 | 42,80 | 260 |
| 78227 | 9.6.2026 12:15:00 | GKRY | KRYSTALLIDIS | CAPA | Privez | 2,85 | 61,90 | 670 |
| 78228 | 9.6.2026 12:00:00 | ICMB | ITS COMANDANTE BORSINI | CAPA | Privez | 3,52 | 88,60 | 2446 |
| 78187 | 9.6.2026 4:00:00 | PRKG | PARKGRACHT | JADA | Privez | 9,50 | 168,68 | 17628 |
| 78128 | 9.6.2026 3:00:00 | CGON | CMA CGM ARGON | ESEA | Odvez | 15,50 | 335,00 | 128060 |
| 78185 | 8.6.2026 22:00:00 | CLSN | CELAL SAHIN | CAPA | Odvez | 6,11 | 91,45 | 2980 |
| 78113 | 8.6.2026 18:00:00 | MLXR | MARELLA EXPLORER 2 | CLOG | Odvez | 7,80 | 246,50 | 72458 |
| 1 2 |
|