| Ticanje | Ladja Prihod | Šifra ladje | Ladja | Tovor | Teža (t) | Status | Šif. agenta | Agent |
| 48898 | 2012-03-05 | CCMA | CMA CGM MAUPASSANT | KONTEJNERJI | 74200 | Najavljena | ESEA | EUROSEA D.O.O. |
| 48921 | 2012-03-04 | HSSW | HANSA GREIFSWALD | CTNS | 9605 | Najavljena | ACKP | ADRIA CARGO KOPER D.O.O. |
| 48932 | 2012-03-01 | MCTR | MICHIGAN TRADER | KONTEJNERJI | 15334 | Najavljena | JADA | JADROAGENT INTERNATIONAL D.O.O |
| 48920 | 2012-02-26 | MESP | MEKONG SPIRIT | CTNS | 9616 | Najavljena | ACKP | ADRIA CARGO KOPER D.O.O. |
| 48931 | 2012-02-20 | WAPP | WARNOW PORPOISE | KONTEJNERJI | 15200 | Najavljena | JADA | JADROAGENT INTERNATIONAL D.O.O |
| 48794 | 2012-02-19 | RBDI | RBD ITALIA | PREMOG | 47984 | Najavljena | ACKP | ADRIA CARGO KOPER D.O.O. |
| 48919 | 2012-02-19 | HSSW | HANSA GREIFSWALD | CTNS | 9605 | Najavljena | ACKP | ADRIA CARGO KOPER D.O.O. |
| 48927 | 2012-02-15 | CLIS | CALISTO | GEN V KONT | 15487 | Najavljena | TWAY | TRADEWAYS D.O.O., KOPER |
| 48930 | 2012-02-15 | MCTR | MICHIGAN TRADER | KONTEJNERJI | 15334 | Najavljena | JADA | JADROAGENT INTERNATIONAL D.O.O |
| 48764 | 2012-02-13 | CCLA | CMA CGM LAMARTINE | KONTEJNERJI | 73779 | Najavljena | ESEA | EUROSEA D.O.O. |
| 1 2 3 4 5 6 7 8 9 10 ... |
|