| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 77998 | 22.5.2026 22:00:00 | EVMP | EVER CHAMP | EVGR | Odvez | 10,00 | 172,00 | 18747 |
| 78031 | 22.5.2026 21:00:00 | MSLR | MSC ELEONORA III | MSCK | Privez | 11,95 | 202,80 | 28892 |
| 78107 | 22.5.2026 20:00:00 | ADSU | ADMIRAL SUN | CLOG | Odvez | 8,80 | 139,10 | 9946 |
| 77980 | 22.5.2026 18:00:00 | VGSR | VIKING STAR | JADA | Odvez | 6,65 | 228,28 | 47842 |
| 78134 | 22.5.2026 17:00:00 | GMTA | GMT ASTRO | ISSN | Privez | 8,92 | 190,50 | 48017 |
| 77786 | 22.5.2026 16:00:00 | ZIML | ZIM AUSTRALIA | JADA | Odvez | 7,80 | 148,53 | 10308 |
| 78101 | 22.5.2026 15:00:00 | NPIT | NEPTUNE ITHAKI | ISSN | Odvez | 8,70 | 169,59 | 36825 |
| 78150 | 22.5.2026 12:00:00 | JUNE | JUNE | BMAR | Odvez | 4,03 | 82,45 | 1675 |
| 78140 | 22.5.2026 11:00:00 | EVTA | EVITA | JADA | Odvez | 7,08 | 108,20 | 5581 |
| 78105 | 22.5.2026 10:00:00 | KRSO | KARSOY | MAMA | Privez | 8,10 | 132,10 | 7658 |
| 1 2 3 |
|