| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78825 | 12.10.2026 22:00:00 | PARE | PERA | TANT | Privez | 5,69 | 115,49 | 5344 |
| 78882 | 12.10.2026 21:00:00 | CLNO | CL NOGARO | TPGA | Privez | 4,90 | 88,00 | 2593 |
| 78865 | 12.10.2026 20:00:00 | BRBC | BREB COUNTESS | JADA | Odvez | 7,03 | 108,20 | 5630 |
| 78835 | 12.10.2026 19:00:00 | SSAR | AS SARA | TANT | Privez | 9,50 | 175,10 | 18123 |
| 78847 | 12.10.2026 18:00:00 | MLXR | MARELLA EXPLORER 2 | CLOG | Odvez | 7,80 | 246,50 | 72458 |
| 78755 | 12.10.2026 18:00:00 | CCSE | CMA CGM SALAMANQUE | FERS | Odvez | 10,00 | 204,29 | 32245 |
| 78777 | 12.10.2026 17:00:00 | MSI2 | MSC CAITLIN II | MSCK | Privez | 11,40 | 215,98 | 25219 |
| 78751 | 12.10.2026 16:00:00 | GEEP | GREEN POLE | FERS | Odvez | 9,77 | 172,07 | 17954 |
| 78896 | 12.10.2026 14:00:00 | SEIS | SEA CARYATIS | PELO | Privez | 5,50 | 162,49 | 28631 |
| 78874 | 12.10.2026 13:00:00 | POSS | POLARIS STAR | GLEU | Odvez | 6,40 | 139,99 | 20216 |
| 1 2 3 4 |
|