| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78414 | 24.8.2026 22:00:00 | AILU | AIDABLU | JADA | Odvez | 7,44 | 253,33 | 71304 |
| 78472 | 24.8.2026 14:00:00 | CSNJ | CS NAN JING | TPGA | Privez | 18,33 | 292,00 | 94493 |
| 78589 | 24.8.2026 13:00:00 | RADD | RADBOD | BMAR | Odvez | 5,49 | 93,50 | 2995 |
| 78617 | 24.8.2026 12:00:00 | JLLS | JULIA L.S. | ALPO | Privez | 6,00 | 89,00 | 2898 |
| 78522 | 24.8.2026 11:00:00 | CCSA | CMA CGM SAHARA | FERS | Privez | 10,50 | 195,60 | 26061 |
| 78545 | 24.8.2026 10:00:00 | CRTT | EVER CHART | EVGR | Odvez | 8,00 | 172,00 | 18747 |
| 78414 | 24.8.2026 7:00:00 | AILU | AIDABLU | JADA | Privez | 7,44 | 253,33 | 71304 |
| 78589 | 23.8.2026 21:00:00 | RADD | RADBOD | BMAR | Privez | 5,49 | 93,50 | 2995 |
| 78463 | 23.8.2026 19:00:00 | MLVR | MARELLA VOYAGER | CLOG | Odvez | 8,50 | 263,90 | 77302 |
| 78545 | 23.8.2026 17:00:00 | CRTT | EVER CHART | EVGR | Privez | 8,00 | 172,00 | 18747 |
| 1 2 |
|