| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78651 | 14.9.2026 23:00:00 | CRTT | EVER CHART | EVGR | Odvez | 8,00 | 172,00 | 18747 |
| 78706 | 14.9.2026 19:00:00 | LDYH | LADY HAYAT | TTCA | Odvez | 6,97 | 94,68 | 3676 |
| 78702 | 14.9.2026 15:00:00 | WLLP | WELL PRIME | TRAA | Privez | 5,20 | 89,98 | 2602 |
| 78704 | 14.9.2026 11:00:23 | BLAR | BLUE LAKE STAR | INTA | Odvez | 4,60 | 139,95 | 4684 |
| 78727 | 14.9.2026 10:00:00 | STIY | STI HACKNEY | CAPA | Privez | 11,90 | 184,26 | 24230 |
| 78740 | 14.9.2026 9:00:00 | MKKE | MAERSK KATE | CAPA | Odvez | 11,81 | 183,17 | 24481 |
| 78651 | 14.9.2026 8:00:00 | CRTT | EVER CHART | EVGR | Privez | 8,00 | 172,00 | 18747 |
| 78642 | 14.9.2026 7:00:00 | MSLR | MSC ELEONORA III | MSCK | Odvez | 11,95 | 202,80 | 28892 |
| 78730 | 14.9.2026 5:00:00 | PYNY | PRETTY NELLY | TRAA | Privez | 7,52 | 109,70 | 5624 |
| 78664 | 14.9.2026 4:00:00 | NPGN | NEPTUNE GALENE | ISSN | Privez | 8,70 | 169,55 | 37692 |
| 1 2 |
|