| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78397 | 21.7.2026 20:00:00 | SETA | SELECTA | MAMA | Privez | 7,72 | 145,50 | 9294 |
| 78436 | 21.7.2026 19:00:00 | ILCR | INDUSTRIAL CHALLENGER | TANT | Privez | 7,41 | 119,78 | 7252 |
| 78437 | 21.7.2026 18:00:00 | JUNE | JUNE | BMAR | Privez | 4,03 | 82,45 | 1675 |
| 78355 | 21.7.2026 17:00:00 | GTFE | GREAT FORTUNE | GLEU | Odvez | 13,30 | 199,90 | 36429 |
| 78308 | 21.7.2026 15:30:00 | TFU6 | TUO FU 6 | MBLK | Privez | 14,45 | 229,00 | 44315 |
| 78398 | 20.7.2026 22:00:00 | SCMF | SC MEDFORD | DRPL | Odvez | 9,00 | 155,60 | 14308 |
| 78323 | 20.7.2026 21:00:00 | CMSZ | CM SHEN ZHEN | ISSN | Privez | 10,20 | 219,90 | 87824 |
| 78401 | 20.7.2026 20:00:00 | NETH | NEPTUNE THELISIS | ISSN | Odvez | 6,65 | 164,40 | 27788 |
| 78379 | 20.7.2026 18:00:00 | MLXR | MARELLA EXPLORER 2 | CLOG | Odvez | 7,80 | 246,50 | 72458 |
| 78398 | 20.7.2026 10:00:00 | SCMF | SC MEDFORD | DRPL | Privez | 9,00 | 155,60 | 14308 |
| 1 2 3 |
|