| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 77700 | 7.3.2026 23:59:00 | RCCM | RCC AMSTERDAM | GLEU | Odvez | 10,00 | 199,95 | 58767 |
| 77729 | 7.3.2026 23:00:00 | GRES | GRANDE SPAGNA | TPGA | Privez | 8,77 | 176,00 | 37726 |
| 77677 | 7.3.2026 22:00:00 | PHMK | PRABHU MIHIKAA | CAPA | Privez | 10,51 | 156,53 | 14750 |
| 77647 | 7.3.2026 19:00:00 | CGON | CMA CGM ARGON | ESEA | Privez | 15,50 | 335,00 | 128060 |
| 77547 | 7.3.2026 18:00:00 | P008 | PANDA 008 | INTA | Odvez | 14,02 | 278,80 | 65918 |
| 77685 | 7.3.2026 17:00:00 | CHOO | CHATTANOOGA | CLOG | Privez | 8,30 | 143,17 | 9743 |
| 77409 | 7.3.2026 16:00:00 | CCSA | CMA CGM SAHARA | FERS | Odvez | 10,50 | 195,60 | 26061 |
| 77730 | 7.3.2026 15:00:00 | LYBN | LADY BERNA | ACKP | Privez | 6,88 | 99,90 | 3911 |
| 77680 | 7.3.2026 14:00:00 | PYAA | PRETTY AYA | PELO | Odvez | 6,50 | 132,55 | 6881 |
| 77671 | 7.3.2026 10:00:00 | TPGS | TOP GENIUS | ACKP | Odvez | 13,50 | 199,90 | 36115 |
| 1 2 |
|