| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78346 | 7.9.2026 23:59:00 | MSAL | MSC SALERNO | MSCK | Privez | 17,00 | 365,97 | 155955 |
| 78615 | 7.9.2026 23:00:00 | CCCA | CMA CGM COLUMBA | ESEA | Odvez | 15,60 | 363,61 | 131332 |
| 78662 | 7.9.2026 22:00:00 | CLGR | CHEMICAL CHALLENGER | RHLO | Privez | 9,11 | 134,03 | 9155 |
| 78635 | 7.9.2026 21:00:00 | GDMO | GRANDE MEDITERRANEO | TPGA | Privez | 8,00 | 183,68 | 51823 |
| 78652 | 7.9.2026 20:00:00 | POSS | POLARIS STAR | GLEU | Odvez | 6,40 | 139,99 | 20216 |
| 78640 | 7.9.2026 19:00:00 | GTPR | GREAT PIONEER | TPGA | Privez | 13,30 | 199,90 | 36353 |
| 78693 | 7.9.2026 14:00:00 | AYQN | AMANY QUEEN | INTA | Privez | 6,83 | 96,96 | 3780 |
| 78648 | 7.9.2026 13:00:00 | SVND | SVEND | TANT | Odvez | 8,10 | 147,00 | 11619 |
| 78562 | 7.9.2026 9:00:00 | NTTA | NEPTUNE THALASSA | ISSN | Privez | 8,70 | 169,55 | 37692 |
| 78520 | 7.9.2026 6:00:00 | CCGS | CMA CGM QUEST | FERS | Privez | 9,50 | 184,99 | 25090 |
| 1 2 |
|