| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 77961 | 28.4.2026 22:00:00 | BRCS | BREB COURAGEOUS | JADA | Odvez | 7,03 | 108,20 | 5630 |
| 77962 | 28.4.2026 20:00:00 | GBNX | GRAND BENELUX | TPGA | Privez | 8,00 | 176,00 | 37712 |
| 77909 | 28.4.2026 19:00:00 | PCNK | PACIFIC ANOUK | ACKP | Odvez | 18,30 | 291,50 | 94970 |
| 78008 | 28.4.2026 14:00:00 | MSLL | MANISA CAMILLA | TTCA | Odvez | 6,99 | 108,20 | 5604 |
| 77963 | 28.4.2026 7:00:00 | TQAC | TURQUOISE ACE | INTA | Odvez | 10,11 | 199,93 | 77695 |
| 78004 | 28.4.2026 1:00:00 | ARIM | ADRIAN MAERSK | TANT | Privez | 17,00 | 350,59 | 172093 |
| 77870 | 27.4.2026 23:59:00 | P007 | PANDA 007 | INTA | Odvez | 12,52 | 277,28 | 65247 |
| 77935 | 27.4.2026 22:00:00 | RDLF | RUDOLF | ISSN | Odvez | 7,40 | 145,56 | 8059 |
| 77965 | 27.4.2026 19:00:00 | DRLA | DARLA | ALPO | Privez | 5,95 | 81,39 | 2912 |
| 77813 | 27.4.2026 11:00:00 | WGVY | WOOYANG IVY | GLEU | Privez | 13,42 | 199,98 | 35832 |
| 1 2 3 |
|