| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78801 | 5.10.2026 23:59:00 | FRIW | FRI W | INTA | Odvez | 5,29 | 82,66 | 2190 |
| 78803 | 5.10.2026 23:00:00 | MSSF | MSC SHEILA F | MSCK | Privez | 9,30 | 159,50 | 12396 |
| 78756 | 5.10.2026 22:00:00 | CCAI | CMA CGM ALTAMIRA | FERS | Odvez | 10,01 | 204,29 | 32245 |
| 78837 | 5.10.2026 17:00:00 | HAAE | HAFNIA ALMANDINE | CAPA | Privez | 11,71 | 184,00 | 23676 |
| 78857 | 5.10.2026 16:00:00 | MDGR | MADELYN GRACE | CAPA | Odvez | 13,26 | 183,00 | 29770 |
| 78759 | 5.10.2026 5:00:00 | MAOH | MAO HONG | ISSN | Privez | 8,50 | 169,10 | 35425 |
| 78831 | 5.10.2026 4:00:00 | NEPV | NEPTUNE AVRA | ISSN | Privez | 6,82 | 155,02 | 19220 |
| 78824 | 4.10.2026 23:59:00 | AEAE | AQUAMARINE ACE | INTA | Odvez | 9,70 | 199,99 | 60143 |
| 78783 | 4.10.2026 20:00:00 | NPIL | NEPTUNE ILIAD | ISSN | Odvez | 8,70 | 169,59 | 36902 |
| 78801 | 4.10.2026 13:00:00 | FRIW | FRI W | INTA | Privez | 5,29 | 82,66 | 2190 |
| 1 2 |
|