| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78481 | 10.8.2026 18:00:00 | MSL3 | MSC LEVINA III | MSCK | Privez | 12,00 | 222,11 | 28616 |
| 78447 | 10.8.2026 18:00:00 | NPGN | NEPTUNE GALENE | ISSN | Privez | 8,70 | 169,55 | 37602 |
| 78543 | 10.8.2026 17:00:00 | PSOO | POLARIS OSLO | GLEU | Odvez | 6,40 | 139,99 | 20209 |
| 78431 | 10.8.2026 17:00:00 | MSGL | MSC EAGLE III | MSCK | Odvez | 11,40 | 207,40 | 25406 |
| 78431 | 10.8.2026 7:00:00 | MSGL | MSC EAGLE III | MSCK | Privez | 11,40 | 207,40 | 25406 |
| 78442 | 10.8.2026 6:00:00 | ASSL | AS SELINA | TANT | Odvez | 10,90 | 175,49 | 18358 |
| 78409 | 10.8.2026 5:00:00 | CMCY | CMA CGM CYRANO | ESEA | Privez | 16,00 | 366,00 | 155503 |
| 78399 | 10.8.2026 4:00:00 | EVMP | EVER CHAMP | EVGR | Odvez | 9,00 | 172,00 | 18747 |
| 78518 | 10.8.2026 2:00:00 | ZNWZ | ZIM NEW ZEALAND | JADA | Odvez | 7,80 | 149,60 | 10308 |
| 78457 | 9.8.2026 18:00:32 | NUTC | NAUTICA | CLOG | Odvez | 5,95 | 181,00 | 30277 |
| 1 2 3 |
|