| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 77680 | 3.3.2026 23:59:00 | PYAA | PRETTY AYA | PELO | Privez | 6,50 | 132,55 | 6881 |
| 77632 | 3.3.2026 23:00:00 | AYQN | AMANY QUEEN | TRAA | Odvez | 6,83 | 96,96 | 3780 |
| 77657 | 3.3.2026 22:00:00 | GRBT | GRAN BRETAGNA | TPGA | Privez | 9,40 | 183,68 | 51823 |
| 77702 | 3.3.2026 21:00:00 | PSML | POLARIS MILA | GLEU | Odvez | 9,00 | 182,80 | 47168 |
| 77668 | 3.3.2026 13:00:00 | SGTR | SONGA TAURUS | CAPA | Privez | 8,90 | 144,19 | 11935 |
| 77697 | 3.3.2026 9:00:00 | LIRE | LOIRE A602 | MERI | Privez | 5,00 | 70,30 | 2800 |
| 77706 | 3.3.2026 8:00:00 | MVEA | MARVEA | CAPA | Premik | 11,01 | 175,90 | 25385 |
| 77661 | 3.3.2026 7:00:00 | MSGL | MSC EAGLE III | MSCK | Privez | 11,40 | 207,40 | 25406 |
| 77629 | 3.3.2026 6:00:00 | SIAO | SIARGAO | DRPL | Odvez | 9,70 | 172,00 | 18680 |
| 77704 | 2.3.2026 23:30:00 | HSAZ | HISTRIA AZURE | CAPA | Odvez | 11,00 | 179,93 | 25938 |
| 1 2 |
|