| Ticanje | Datum in čas | Šifra ladje | Ladja | Agent | Aktivnost | Ugrez | Dolžina | BT |
| 78010 | 30.5.2026 22:00:00 | CCGS | CMA CGM QUEST | FERS | Privez | 9,50 | 184,99 | 25090 |
| 78064 | 30.5.2026 21:00:00 | MSGL | MSC EAGLE III | MSCK | Odvez | 11,40 | 207,40 | 25406 |
| 77890 | 30.5.2026 20:30:00 | NNPL | NORWEGIAN PEARL | CLOG | Odvez | 8,63 | 294,13 | 93530 |
| 78162 | 30.5.2026 20:00:00 | MPMR | MSC PAMIRA III | MSCK | Privez | 11,40 | 211,85 | 27322 |
| 78127 | 30.5.2026 19:00:00 | CCEG | CMA CGM EUGENIE | ESEA | Odvez | 16,00 | 366,00 | 155768 |
| 78163 | 30.5.2026 17:00:00 | RMSC | ROSTRUM SCEPTIC | CAPA | Odvez | 14,50 | 229,00 | 44574 |
| 78160 | 30.5.2026 16:00:00 | LBCO | LBC OYKU | TPGA | Privez | 3,43 | 78,80 | 1318 |
| 78086 | 30.5.2026 15:00:00 | XG55 | XIN HAI TONG 55 | GLEU | Odvez | 12,80 | 189,99 | 32962 |
| 78079 | 30.5.2026 11:00:00 | BYDS | BYD SHENZHEN | ISSN | Privez | 10,20 | 219,90 | 87973 |
| 78108 | 30.5.2026 9:30:00 | CSUN | CAPE SUN | ACKP | Privez | 18,23 | 292,00 | 93343 |
| 1 2 |
|